Feature flags
Rollout control
PostHog là authoritative; dashboard này là admin override + history. Mọi toggle ghi audit log.
| Flag key | Mô tả | Phase | Scope | Rollout | Action |
|---|---|---|---|---|---|
adaptive_item_selection | Adaptive test: skip item 3 of a dimension if first 2 both ≥4 or ≤2 | P2 | off | 0% | |
ai_narrative_report | Use LLM for dimension narratives + recommendations | P1→P2 | pilot | 25% | |
norm_group_percentile | Show percentile vs VN norm on report (requires cohort ≥100) | P1 | global | 100% | |
white_label_custom_domain | Per-tenant custom domain via Cloudflare SaaS | P3 | institutional_only | 0% | |
api_public_v1 | Public REST API + API keys + rate limits | P3 | institutional_only | 0% | |
saml_sso | SAML / OIDC SSO via WorkOS | P3 | enterprise+ | 0% |
Gợi ý sử dụng
- → Flag `ai_narrative_report` đang rollout 25% — bắt đầu với SGLC pilot cohort.
- → Tenant BIDV yêu cầu turn off `adaptive_item_selection` → override ở tenant level.
- → Flag `saml_sso` chuẩn bị GA Q4/2026 — hiện chỉ bật cho RMIT test.